Table 5-6


Future Precipitation Change Factors

County 2-year Design Storm 10-year Design Storm 100-year Design Storm
Atlantic 1.22 1.24 1.39
Bergen 1.20 1.23 1.37
Burlington 1.17 1.18 1.32
Camden 1.18 1.22 1.39
Cape May 1.21 1.24 1.32
Cumberland 1.20 1.21 1.39
Essex 1.19 1.22 1.33
Gloucester 1.19 1.23 1.41
Hudson 1.19 1.19 1.23
Hunterdon 1.19 1.23 1.42
Mercer 1.16 1.17 1.36
Middlesex 1.19 1.21 1.33
Monmouth 1.19 1.19 1.26
Morris 1.23 1.28 1.46
Ocean 1.18 1.19 1.24
Passaic 1.21 1.27 1.50
Salem 1.20 1.23 1.32
Somerset 1.19 1.24 1.48
Sussex 1.24 1.29 1.50
Union 1.20 1.23 1.35
Warren 1.20 1.25 1.37
©   2025 New Jersey Future Green Infrastructure Developers Guide. All rights reserved.
Designed and Developed by 8genci