Table 5-5


Current Precipitation Adjustment Factors

County 2-year Design Storm 10-year Design Storm 100-year Design Storm
Atlantic 1.01 1.02 1.03
Bergen 1.01 1.03 1.06
Burlington 0.99 1.01 1.04
Camden 1.03 1.04 1.05
Cape May 1.03 1.03 1.04
Cumberland 1.03 1.03 1.01
Essex 1.01 1.03 1.06
Gloucester 1.05 1.06 1.06
Hudson 1.03 1.05 1.09
Hunterdon 1.02 1.05 1.13
Mercer 1.01 1.02 1.04
Middlesex 1.00 1.01 1.03
Monmouth 1.00 1.01 1.02
Morris 1.01 1.03 1.06
Ocean 1.00 1.01 1.03
Passaic 1.00 1.02 1.05
Salem 1.02 1.03 1.03
Somerset 1.00 1.03 1.09
Sussex 1.03 1.04 1.07
Union 1.01 1.03 1.06
Warren 1.02 1.07 1.15
©   2026 New Jersey Future Green Infrastructure Developers Guide. All rights reserved.
Designed and Developed by 8genci