Table 5-2
Green Infrastructure BMPs for Stormwater Runoff Quantity (or for Groundwater
Recharge and/or Stormwater Runoff Quality with a Waiver or Variance
| Best Mangement Practices | Stormwater Runoff Quality TSS Removal Rate (%) | Stormwater Runoff Quanity | Groundwater Recharge | Minimum Separation from seasonal high water table (ft) |
|---|---|---|---|---|
| Bioretention System | 80 or 90 | Yes | Yes* No* | 2* 1* |
| Infiltration Basin | 80 | Yes | Yes | 2 |
| Sand Filter* | 80 | Yes | Yes | 2 |
| Standard Constructed Wetlands | 90 | Yes | No | N/A |
| Wet Pond* | 50-90 | Yes | No | N/A |
