Table 5-1
Green Infrastructure BMPs for Groundwater Recharge, Stormwater Runoff Quality, and/or Stormwater Runoff Quantity
| Best Mangement Practices | Stormwater Runoff Quality TSS Removal Rate (%) | Stormwater Runoff Quanity | Groundwater Recharge | Minimum Separation from seasonal high water table (ft) |
|---|---|---|---|---|
| Cistern | 0 | Yes | No | – |
| Dry Well* | 0 | No | Yes | 2 |
| Grass Swale | 50 or Less | No | No | 2* 1* |
| Green Roof | 0 | Yes | No | – |
| Manufactured Treatment Device* | 50 or 80 | No | No | Dependent upon the device |
| Pervious Pavement System* | 80 | Yes | Yes* No* | 2* 1* |
| Small-Scale Bioretention System* | 80 or 90 | Yes | Yes* No* | 2* 1* |
| Small-Scale Infiltration Basin* | 80 | Yes | Yes | 2 |
| Small-Scale Sand Filter* | 80 | Yes | Yes | 2 |
| Vegetative Filter Strip | 60-80 | – |
